The Section 8 Program (Housing Voucher Program) is funded by the Department of Housing and Urban Development. The housing choice voucher program is the federal government's program for assisting very low-income families, the elderly, and the disabled to afford decent, safe and sanitary housing in the private market. Since housing assistance is provided on behalf of the family or individual, participants are able to find their own housing including single-family homes, apartments and manufactured homes. The participant can choose any housing that meets the requirements of the program and is not limited to units located in subsidized housing projects. A family that is issued a housing voucher is responsible for finding a suitable housing unit of the family's choice where the owner agrees to rent under the program. This unit may include the family's present residence. Rental units must meet minimum standards of health and safety, as determined by the Mid Missouri Public Housing Agency (MMPHA). A housing subsidy is paid to the landlord directly by MMPHA on behalf of the participating family. The family then pays the difference between the actual rent charged by the landlord and the amount subsidized by the program. You may view the Section 8 Administrative Plan here.
Our office address is
800 North Providence, Suite 105
Columbia, MO 65203
Phone: 573-443-8706 Extension 1050
Fax: 573-777-5220
*MMPHA opened the wait list for pre-application effective September 7 2011 at 8:00am.
*This system does not provide for emergency housing situations or needs
*We are currently serving applicants who have applied through October 20th, 2009.
*It is not possible for this office to be able to tell when your application will be reached for review as the waiting list does not move at a steady pace.
Callaway, Cole, Cooper, Howard, Moniteau and Osage
For information on Section 8 in Boone County visit ColumbiaHA.com
For information on Section 8 in Audrain County visit MexicoHA.com
| Section 8 Income Guidelines - Effective 12/1/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People | |
| Callaway | $22,300 | $25,500 | $28,700 | $31,850 | $34,400 | $36,950 | $39,500 | $42,050 |
| Cole | $24,500 | $28,000 | $31,500 | $35,000 | $37,800 | $40,600 | $43,400 | $46,200 |
| Cooper | $19,050 | $21,750 | $24,450 | $27,150 | $29,350 | $31,500 | $33,700 | $35,850 |
| Howard | $23,100 | $26,400 | $29,000 | $33,000 | $35,650 | $38,300 | $40,950 | $43,600 |
| Moniteau | $20,900 | $23,850 | $26,850 | $29,800 | $32,200 | $34,600 | $37,000 | $39,350 |
| Osage | $24,500 | $28,000 | $31,500 | $35,000 | $37,800 | $40,600 | $43,400 | $46,200 |
| Fair Market Rent - Effective 10/1/2011 | |||||
|---|---|---|---|---|---|
| County | Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Callaway | $453 | $458 | $579 | $791 | $815 |
| Cole | $395 | $434 | $564 | $799 | $888 |
| Cooper | $422 | $444 | $577 | $770 | $896 |
| Howard | $388 | $464 | $577 | $840 | $937 |
| Moniteau | $374 | $437 | $577 | $698 | $930 |
| Osage | $395 | $434 | $564 | $799 | $888 |
| Payment Standards - Effective 10/1/2010 | |||||
|---|---|---|---|---|---|
| County | Efficiency | 1 Bedroon | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Callaway | $462 | $467 | $590 | $806 | $830 |
| Cole | $417 | $458 | $595 | $843 | $937 |
| Cooper | $423 | $454 | $591 | $788 | $918 |
| Howard | $403 | $482 | $599 | $873 | $974 |
| Moniteau | $357 | $417 | $550 | $665 | $887 |
| Osage | $417 | $458 | $595 | $843 | $937 |

